Palm Desert Resort C
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Palm Desert Resort C
- 1/36 36
1 Bed 1 Bath 821 SqFt$299,000Active40884 La Costa CIR E, Palm Desert, CA 92211
Listed by Nicholas Miller of Coldwell Banker Realty
Condo
- 1/41 41
2 Beds 2 Baths 1,177 SqFt$419,000Active - 1/26 26
2 Beds 1 Bath 938 SqFt$4,000Active - 1/24 24
1 Bed 1 Bath 821 SqFt$330,000Active - 1/26 26
2 Beds 2 Baths 1,177 SqFt$384,000Active
2 Beds 2 Baths 1,294 SqFt$405,000Active
3 Beds 2 Baths 1,333 SqFt$4,150Active
2 Beds 2 Baths 938 SqFt$3,500Active
2 Beds 2 Baths 1,177 SqFt$3,000Active
2 Beds 2 Baths 1,360 SqFt$2,500Active
2 Beds 2 Baths 938 SqFt$4,800Active
2 Beds 2 Baths 1,091 SqFt$6,000Active
3 Beds 2 Baths 1,360 SqFt$6,000Active
2 Beds 2 Baths 1,360 SqFt$5,000Active
2 Beds 2 Baths 1,091 SqFt$5,000Active
2 Beds 2 Baths 1,184 SqFt$4,900Active
2 Beds 2 Baths 1,337 SqFt$6,000Active

